GLOBAL TIMING
00:00:00
LCL: 00:00:00
YYYY-MM-DD
SYS TELEMETRY
| CALLSIGN | S21MOB |
| GRID SQ | NL53 (Dhaka) |
| TARGET | QO-100 / ISS |
| RIG | uBITX v4 QRP |
| TX PWR | 5W |
| ANTENNA | 20m Inv V |
| NOISE FLR | S1-S2 |
SOLAR INDEX
GLOBAL PROPAGATION (LIVE SPOTS)
LIVE SATELLITE ORBIT (ESA)
HF PROP PREDICTION
| BAND | DAY | NIGHT |
|---|---|---|
| 80m-40m | POOR | GOOD |
| 30m-20m | GOOD | GOOD |
| 17m-15m | GOOD | FAIR |
| 12m-10m | FAIR | POOR |
DX CLUSTER
LOCAL WX RADAR